Battlefield Deployment 
Avalon's Fury deploys to the battlefield with a plan. We plan for our best plans to fail and mostly make things up as we go. We strive to stay as flexable as possible on the field to meet anything the OpFor may have in store for us. We have played in numberous large games and continue to refine our battlefield strategy. In Fury the main thing to remember is communication counts. Most of us rely heavily on 2 way radio communications. A reliable and current model radio is the key to winning or loosing in many circumstances. We have the simplest of tactics and the most complicated strategies in our playbook and with one push of a button on a radio they spring into action.
Battlefield deployment usually starts with a pregame strategy. This most often involves the assigning of Fire Team Leaders, and the assignment of missions or objectives to those leaders. Players are most often selected for those fire teams based on there play style and there experience. Fury typically uses the below Fire Teams to combat the opposition.
| Team Type | Description |
Assualt (A) | The Primary Fire Team used to attack large areas of Opposition. The Assualt team relies heavily on skilled Rifleman and swift, decisive Fire Team Leaders. The assualt team has the largest bulk of players. |
Strike (S) | The Strike team is very similar to an Assualt team. The Strike team is task with a very specific objective that needs assualted or captured. Strike Teams usually run 2 - 4 man teams and are highly specialized rifleman. |
Mission (M) | The Mission Team is solely focused on completing in Game missions. The mission team may flex in and out of any other fire team to complete its goal. Often the assualt FTL assigns a strike team to aide the mission team. |
Defense (D) | The Defense works much like a strike team, only that they defend an area or objective that either the assualt force has cleared, or an area to protect the assualt forces flank. |
C & C (E) | The command and Control Fire team is used as the information decimination Team. They relay and advise All Fire Team Leaders. This fire team usually consist of the Army Commander and Operations Officer. The C&C team is usually attached to one of the other Fire Teams deployed on the field. This is most common the case when strict micromanagement is nessecary to complete the objective |
Recon (R) | A Recon Fire Team is the smallest Fire Team Fury Deploys, usually only one to two men scout out the battlefield and relay info to the Team Commander. This team uses the fastest light rifleman or snipers on the team. |
Infiltration (F) | An Infiltration or stealth team forges deep into enemy lines. These Fire teams operate as a rogue element on the Team. These teams normaly make up the Teams sniper Core and focus soley on causing kaos. |
These fire teams each begin with a Fire Team leader that is assigned by the Army or Team Commander. The Fire Team commander then chooses his/her team which is usually based roughly on the preset member listing below. Members flex in and out of the fire teams throughout the day, as each Fire Team Leader needs specific jobs completed. (If the Assualt Team Commander comes upon a well entrenched defense, they may trade players from the defensive team to bring up some members boasting long range or rapid fire weaponry.)
Riflemen are the primary role in any fire team and fit into many roles to keep them flexable. Riflemen normally occupy the roles of Pointman, Utility Man, Pivot Man, Scout, or Commander which is highly based on tthe member's experience and armaments, but other RTs are needed for other task, such as the Heavy Gunner and Sniper. Such roles are either very flexable between the fire teams, or are essential to one or the other based on the plan.
Below is a table of most of the positions and role types our team uses.
| Role Type | | Primary Positions |
| Commander | Army Commander | Team Commander | Fire Team Leader |
| Light Rifleman | Pivot Man | Scout | Pointman |
| Medium Rifleman | Utility Man | Pointman | Fire Team Leader |
| Heavy Rifleman | Defender | Suppressor | Demolisionist |
| Machine Gunner | Suppressor | Heavy Gunner | Turret Operator |
| Sniper | Ambush Sniper | LongBow Sniper | Scout Sniper |
FIRE TEAMS OVERVIEW
| FIRE TEAM GOLF |
| FIRE TEAM TYPLE | COMMAND/CONTROL |
| - NAME - | - ROLE TYPE - | - PRIMARY POSITION - |
| ADMIRAL | COMMANDER | TEAM/ARMY COMMANDER |
| FIRE TEAM ALPHA |
| FIRE TEAM TYPLE | ASSAULT FORCE |
| - NAME - | - ROLE TYPE - | - PRIMARY POSITION - |
| HAMMER | MEDIUM RIFLEMAN | FIRE TEAM LEADER |
| MATADOR | MEDIUM RIFLEMAN | RIFLEMAN |
| SELINO | LIGHT RIFLEMAN | POINT MAN |
| D-ROCK | MEDIUM RIFLEMAN | RIFLEMAN |
| FIRE TEAM BRAVO |
| FIRE TEAM TYPLE | MISSION FORCE |
| - NAME - | - ROLE TYPE - | - PRIMARY POSITION - |
| SPARTAN | MEDIUM RIFLEMAN | FIRE TEAM LEADER |
| GRASS HOPPER | LIGHT RIFLEMAN | PIVOT MAN |
| RAVEN | MEDIUM RIFLEMAN | RIFLEMAN |
| DRAGON | HEAVY RIFLEMAN | SUPPRESSOR |
| UNASSIGNED PERSONNEL |
| - NAME - | ROLE TYPE | - PRIMARY POSITION - |
| WILDBLADE | MEDIUM RIFLEMAN | FIRE TEAM LEADER |
| DEVIL DOG | MEDIUM RIFLEMAN | UTILITY MAN |
| GUARDIAN | MEDIUM RIFLEMAN | UTILITY MAN |
| IRON WILL | MEDIUM RIFLEMAN | POINT MAN |
| DUTCH | HEAVY RIFLEMAN | SUPPRESSOR |
| MICH | HEAVY RIFLEMAN | SUPPRESSOR |
Practice Drills
| GRINDER DRILLS | EFFICENCIES | SQUAD CHALLENGE |